Devon U10 (13 players) Devon Cricket Board U10s v Cornwall U10s |
Sunday, June 22 2014 (12:47) at Exeter school |
Devon Cricket Board U10s Won By 48 runs |
Cornwall U10s won toss and decided to field |
Devon Cricket Board U10s | Cornwall U10s |
141 for 8 (35.0 overs) | 93 for 10 (25.1 overs) |
2 Hours, 14 Minutes. | 1 Hour, 43 Minutes. |
Devon Cricket Board U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
L Walker | b J Pengelley | 4 | 17 | 16 | 1 | 0 | 23.53 | |
R Windley | b W Channell | 22 | 26 | 37 | 4 | 0 | 84.62 | |
R Medlock | lbw | b J Pengelley | 1 | 10 | 7 | 0 | 0 | 10.00 |
A Farkins* | b W Channell | 9 | 20 | 25 | 0 | 0 | 45.00 | |
F O'Connell | c W Jenkin | b J Beare | 10 | 29 | 39 | 1 | 0 | 34.48 |
J Couch | b W Jenkin | 0 | 4 | 4 | 0 | 0 | 0.00 | |
O Smith | c T French | b W Jenkin | 42 | 62 | 77 | 8 | 0 | 67.74 |
C Ford | b J Beare | 0 | 1 | 0 | 0 | 0 | 0.00 | |
J Farmer | not out | 17 | 41 | 58 | 1 | 0 | 41.46 | |
M Jeacock | not out | 1 | 4 | 3 | 0 | 0 | 25.00 | |
S Broomhead+ | ||||||||
E Butler | ||||||||
Extras | 4nb 16w 3lb 12b 0pen | 35 | ||||||
Total | 141 | for 8 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
J Pengelley | 7.0 | 1 | 31 | 2 | 4(8) | 1(1) | 23.50 | 4.43 |
J Cockings | 7.0 | 1 | 17 | 0 | 0(0) | 0(0) | 0.00 | 2.43 |
W Channell | 5.0 | 0 | 23 | 2 | 2(4) | 1(1) | 16.50 | 4.60 |
W Jenkin | 5.0 | 0 | 15 | 2 | 0(0) | 0(0) | 15.00 | 3.00 |
N Roberts | 3.0 | 0 | 22 | 0 | 1(2) | 2(2) | 0.00 | 7.33 |
J Beare | 5.0 | 2 | 3 | 2 | 0(0) | 0(0) | 15.00 | 0.60 |
C Davies | 3.0 | 0 | 15 | 0 | 1(2) | 0(0) | 0.00 | 5.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
L Walker | 1-16 | 16 | L Walker(4) R Windley(5) | 4.4 |
R Medlock | 2-24 | 8 | R Medlock(1) R Windley(5) | 6.6 |
R Windley | 3-45 | 21 | R Windley(12) A Farkins(7) | 10.1 |
A Farkins | 4-49 | 4 | A Farkins(2) F O'Connell(0) | 12.4 |
J Couch | 5-51 | 2 | J Couch(0) F O'Connell(1) | 13.5 |
F O'Connell | 6-71 | 20 | F O'Connell(9) O Smith(8) | 19.5 |
C Ford | 7-71 | 0 | C Ford(0) O Smith(0) | 19.6 |
O Smith | 8-136 | 65 | O Smith(34) J Farmer(13) | 33.6 |
Cornwall U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
B Coston* | b E Butler | 3 | 4 | 11 | 0 | 0 | 75.00 | |
T French | c S Broomhead | b M Jeacock | 4 | 9 | 7 | 1 | 0 | 44.44 |
J Beare | b M Jeacock | 8 | 9 | 16 | 1 | 0 | 88.89 | |
J Cockings | lbw | b E Butler | 5 | 11 | 9 | 1 | 0 | 45.45 |
J Phillips | b A Farkins | 6 | 7 | 8 | 1 | 0 | 85.71 | |
J Hambly+ | b A Farkins | 7 | 7 | 13 | 1 | 0 | 100.00 | |
N Roberts | c E Butler | b C Ford | 20 | 37 | 51 | 3 | 0 | 54.05 |
W Jenkin | b R Windley | 17 | 56 | 64 | 3 | 0 | 30.36 | |
C Davies | run out(C Ford) | 0 | 13 | 21 | 0 | 0 | 0.00 | |
W Channell | not out | 0 | 1 | 3 | 0 | 0 | 0.00 | |
J Pengelley | b F O'Connell | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | 5nb 9w 2lb 7b 0pen | 23 | ||||||
Total | 93 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
E Butler | 3.0 | 0 | 8 | 2 | 0(0) | 0(0) | 9.00 | 2.67 |
M Jeacock | 3.0 | 0 | 22 | 2 | 0(0) | 2(3) | 10.00 | 7.33 |
A Farkins | 3.0 | 1 | 9 | 2 | 0(0) | 2(2) | 10.00 | 3.00 |
J Farmer | 3.0 | 0 | 19 | 0 | 4(7) | 0(0) | 0.00 | 6.33 |
R Medlock | 4.0 | 1 | 5 | 0 | 0(0) | 0(0) | 0.00 | 1.25 |
C Ford | 4.0 | 1 | 15 | 1 | 0(0) | 0(0) | 24.00 | 3.75 |
R Windley | 3.0 | 1 | 6 | 1 | 2(2) | 0(0) | 20.00 | 2.00 |
F O'Connell | 2.1 | 2 | 0 | 1 | 0(0) | 0(0) | 13.00 | 0.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
T French | 1-11 | 11 | T French(4) B Coston(3) | 1.5 |
B Coston | 2-12 | 1 | B Coston(0) J Beare(0) | 2.1 |
J Cockings | 3-22 | 10 | J Cockings(5) J Beare(4) | 4.5 |
J Beare | 4-26 | 4 | J Beare(4) J Phillips(0) | 5.2 |
J Phillips | 5-35 | 9 | J Phillips(6) J Hambly(2) | 6.4 |
J Hambly | 6-44 | 9 | J Hambly(5) N Roberts(4) | 8.2 |
N Roberts | 7-87 | 43 | N Roberts(16) W Jenkin(13) | 19.5 |
W Jenkin | 8-93 | 6 | W Jenkin(4) C Davies(0) | 24.5 |
C Davies | 9-93 | 0 | C Davies(0) W Channell(0) | 24.6 |
J Pengelley | 10-93 | 0 | J Pengelley(0) W Channell(0) | 25.1 |
Weather: Sunny Pitch: Hard |
Umpires: G Pascoe C Russell |
Referee: |
Scorers: J Pascoe J Hambly |