Devon U10 (13 players) Devon Cricket Board U10s v Hampshire U10s U10s |
Sunday, June 15 2014 (13:00) at Exeter university sportsground |
Hampshire U10s U10s Won By 2 runs |
Devon Cricket Board U10s won toss and decided to field |
Hampshire U10s U10s | Devon Cricket Board U10s |
183 for 7 (35.0 overs) | 181 for 7 (35.0 overs) |
20 Minutes. | 1 Hour, 12 Minutes. |
Hampshire U10s U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
F Lappin* | lbw | b A Farkins | 2 | 4 | 0 | 0 | 0 | 50.00 |
H Wheeler | c E Butler | b A Farkins | 15 | 19 | 0 | 2 | 0 | 78.95 |
D Watson | c E Butler | b C Ford | 37 | 43 | 0 | 6 | 1 | 86.05 |
J Oliver+ | b F O'Connell | 50 | 67 | 0 | 5 | 0 | 74.63 | |
J Lewis | run out(sub) | 9 | 34 | 0 | 0 | 0 | 26.47 | |
M McKenzie | run out(R Windley) | 18 | 11 | 0 | 2 | 1 | 163.64 | |
B Lightfoot | c R Windley | b C Ford | 3 | 18 | 0 | 0 | 0 | 16.67 |
C Chignell | not out | 15 | 19 | 0 | 2 | 0 | 78.95 | |
H Roberts | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
T Truss | ||||||||
J Organ | ||||||||
M Collins | ||||||||
Extras | 5nb 6w 4lb 19b 0pen | 34 | ||||||
Total | 183 | for 7 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
A Farkins | 7.0 | 0 | 28 | 2 | 1(2) | 0(0) | 21.50 | 4.00 |
J Farmer | 3.5 | 0 | 21 | 0 | 2(3) | 4(5) | 0.00 | 5.48 |
O Smith | 2.0 | 0 | 14 | 0 | 0(0) | 0(0) | 0.00 | 7.00 |
F O'Connell | 3.0 | 0 | 18 | 1 | 0(0) | 0(0) | 18.00 | 6.00 |
E Butler | 1.0 | 0 | 13 | 0 | 0(0) | 0(0) | 0.00 | 13.00 |
R Medlock | 7.0 | 0 | 20 | 0 | 0(0) | 0(0) | 0.00 | 2.86 |
C Ford | 7.0 | 0 | 24 | 2 | 1(1) | 0(0) | 21.50 | 3.43 |
J Pascoe | 4.0 | 0 | 22 | 0 | 0(0) | 0(0) | 0.00 | 5.50 |
R Windley | 0.1 | 0 | 0 | 0 | 0(0) | 0(0) | 0.00 | 0.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
F Lappin | 1-4 | 4 | F Lappin(2) H Wheeler(2) | 0.6 |
H Wheeler | 2-51 | 47 | H Wheeler(13) D Watson(21) | 6.5 |
D Watson | 3-103 | 52 | D Watson(16) J Oliver(19) | 13.6 |
J Lewis | 4-123 | 20 | J Lewis(9) J Oliver(10) | 22.2 |
M McKenzie | 5-142 | 19 | M McKenzie(18) J Oliver(1) | 25.1 |
B Lightfoot | 6-148 | 6 | B Lightfoot(3) J Oliver(3) | 29.2 |
J Oliver | 7-183 | 35 | J Oliver(17) C Chignell(15) | 34.6 |
Devon Cricket Board U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
L Walker | run out(J Organ) | 10 | 37 | 42 | 1 | 0 | 27.03 | |
R Windley | lbw | b C Chignell | 32 | 55 | 66 | 7 | 0 | 58.18 |
R Medlock | c sub | b D Watson | 53 | 51 | 66 | 8 | 0 | 103.92 |
A Farkins* | b B Lightfoot | 0 | 12 | 6 | 0 | 0 | 0.00 | |
F O'Connell | c H Wheeler | b B Lightfoot | 0 | 6 | 7 | 0 | 0 | 0.00 |
J Pascoe | c sub | b H Roberts | 17 | 24 | 44 | 2 | 0 | 70.83 |
S Broomhead | not out | 17 | 21 | 24 | 1 | 0 | 80.95 | |
O Smith | b H Roberts | 0 | 1 | 0 | 0 | 0 | 0.00 | |
E Butler | not out | 8 | 6 | 11 | 1 | 0 | 133.33 | |
J Couch+ | ||||||||
J Farmer | ||||||||
C Ford | ||||||||
Extras | 4nb 16w 4lb 20b 0pen | 44 | ||||||
Total | 181 | for 7 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
H Roberts | 6.0 | 2 | 16 | 2 | 0(0) | 0(0) | 18.00 | 2.67 |
J Organ | 5.0 | 0 | 28 | 0 | 1(1) | 1(1) | 0.00 | 5.60 |
M McKenzie | 4.0 | 0 | 20 | 0 | 4(8) | 1(2) | 0.00 | 5.00 |
M Collins | 4.0 | 1 | 6 | 0 | 2(2) | 0(0) | 0.00 | 1.50 |
C Chignell | 4.0 | 0 | 17 | 1 | 0(0) | 0(0) | 24.00 | 4.25 |
B Lightfoot | 5.0 | 1 | 16 | 2 | 1(1) | 0(0) | 15.50 | 3.20 |
J Lewis | 2.0 | 0 | 13 | 0 | 0(0) | 0(0) | 0.00 | 6.50 |
T Truss | 2.0 | 0 | 22 | 0 | 1(2) | 0(0) | 0.00 | 11.00 |
F Lappin | 2.0 | 0 | 16 | 0 | 0(0) | 1(1) | 0.00 | 8.00 |
D Watson | 1.0 | 0 | 3 | 1 | 1(2) | 0(0) | 7.00 | 3.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
L Walker | 1-58 | 58 | L Walker(10) R Windley(24) | 11.5 |
R Windley | 2-76 | 18 | R Windley(8) R Medlock(6) | 16.6 |
A Farkins | 3-79 | 3 | A Farkins(0) R Medlock(3) | 19.4 |
F O'Connell | 4-86 | 7 | F O'Connell(0) R Medlock(6) | 21.4 |
R Medlock | 5-148 | 62 | R Medlock(38) J Pascoe(16) | 29.2 |
J Pascoe | 6-165 | 17 | J Pascoe(1) S Broomhead(12) | 32.1 |
O Smith | 7-165 | 0 | O Smith(0) S Broomhead(0) | 32.2 |
Weather: Sunny Pitch: Hard |
Umpires: D Vallance D Taylor |
Referee: |
Scorers: J Pascoe p parents |