Devon U10 (13 players) Devon Cricket Board U10s v Isle of Wight U11s |
Sunday, June 29 2014 (12:40) at Exeter university sportsground |
Devon Cricket Board U10s Won By 91 runs |
Devon Cricket Board U10s won toss and decided to bat |
Devon Cricket Board U10s | Isle of Wight U11s |
192 for 7 (35.0 overs) | 101 for 9 (33.4 overs) |
0 Minutes. | 0 Minutes. |
Devon Cricket Board U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
M Jeacock | b D Pollard | 5 | 8 | 8 | 1 | 0 | 62.50 | |
E Butler | b D Pollard | 22 | 16 | 20 | 4 | 0 | 137.50 | |
J Pascoe | run out(sub) | 45 | 72 | 86 | 7 | 0 | 62.50 | |
S Broomhead+ | b M Flood | 11 | 9 | 15 | 2 | 0 | 122.22 | |
J Farmer | c R Taylor | b M Flood | 2 | 16 | 18 | 0 | 0 | 12.50 |
O Smith | b T Cox | 7 | 10 | 17 | 1 | 0 | 70.00 | |
A Farkins* | b P Wright | 27 | 38 | 44 | 4 | 0 | 71.05 | |
C Ford | not out | 13 | 24 | 29 | 0 | 0 | 54.17 | |
R Windley | not out | 6 | 4 | 9 | 1 | 0 | 150.00 | |
R Medlock | ||||||||
F O'Connell | ||||||||
L Walker | ||||||||
Extras | 9nb 40w 2lb 3b 0pen | 54 | ||||||
Total | 192 | for 7 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
D Pollard | 5.0 | 0 | 22 | 2 | 6(6) | 2(2) | 19.00 | 4.40 |
A Bulpitt | 4.0 | 0 | 37 | 0 | 4(5) | 0(0) | 0.00 | 9.25 |
R Taylor | 5.0 | 0 | 32 | 0 | 4(4) | 2(2) | 0.00 | 6.40 |
M Flood | 5.0 | 1 | 12 | 2 | 2(2) | 0(0) | 16.00 | 2.40 |
W Mew | 4.0 | 0 | 27 | 0 | 10(10) | 0(0) | 0.00 | 6.75 |
M Stafford | 1.0 | 0 | 9 | 0 | 8(9) | 0(0) | 0.00 | 9.00 |
T Cox | 5.0 | 2 | 22 | 1 | 4(4) | 5(5) | 39.00 | 4.40 |
P Wright | 6.0 | 0 | 26 | 1 | 0(0) | 0(0) | 36.00 | 4.33 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
M Jeacock | 1-20 | 20 | M Jeacock(5) E Butler(10) | 2.6 |
E Butler | 2-41 | 21 | E Butler(12) J Pascoe(3) | 6.1 |
S Broomhead | 3-70 | 29 | S Broomhead(11) J Pascoe(14) | 11.1 |
J Farmer | 4-82 | 12 | J Farmer(2) J Pascoe(10) | 15.5 |
O Smith | 5-114 | 32 | O Smith(7) J Pascoe(6) | 21.1 |
J Pascoe | 6-141 | 27 | J Pascoe(12) A Farkins(6) | 26.6 |
A Farkins | 7-178 | 37 | A Farkins(21) C Ford(8) | 32.3 |
Isle of Wight U11s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
M Flood* | run out(sub) | 1 | 9 | 0 | 0 | 0 | 11.11 | |
A Robertson+ | b R Windley | 1 | 3 | 0 | 0 | 0 | 33.33 | |
R Taylor | b A Farkins | 11 | 45 | 0 | 2 | 0 | 24.44 | |
D Pollard | b J Farmer | 8 | 56 | 0 | 0 | 0 | 14.29 | |
W Mew | b A Farkins | 1 | 9 | 0 | 0 | 0 | 11.11 | |
M Wright | b O Smith | 19 | 41 | 0 | 2 | 0 | 46.34 | |
T Cox | b J Farmer | 4 | 9 | 0 | 1 | 0 | 44.44 | |
M Stafford | c A Farkins | b J Farmer | 7 | 10 | 0 | 1 | 0 | 70.00 |
A Bulpitt | b R Medlock | 0 | 1 | 0 | 0 | 0 | 0.00 | |
P Wright | not out | 6 | 8 | 0 | 0 | 0 | 75.00 | |
Extras | 2nb 28w 1lb 12b 0pen | 43 | ||||||
Total | 101 | for 9 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
R Windley | 4.0 | 1 | 10 | 1 | 2(2) | 0(0) | 26.00 | 2.50 |
O Smith | 4.4 | 1 | 11 | 1 | 8(9) | 0(0) | 36.00 | 2.36 |
L Walker | 3.0 | 1 | 6 | 0 | 0(0) | 0(0) | 0.00 | 2.00 |
R Medlock | 6.0 | 2 | 11 | 1 | 0(0) | 0(0) | 36.00 | 1.83 |
C Ford | 6.0 | 1 | 16 | 0 | 10(11) | 0(0) | 0.00 | 2.67 |
A Farkins | 3.0 | 1 | 6 | 2 | 2(2) | 2(2) | 11.00 | 2.00 |
J Farmer | 5.0 | 1 | 15 | 3 | 2(2) | 0(0) | 10.67 | 3.00 |
E Butler | 3.0 | 0 | 13 | 0 | 2(2) | 0(0) | 0.00 | 4.33 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
A Robertson | 1-7 | 7 | A Robertson(1) M Flood(1) | 2.1 |
M Flood | 2-7 | 0 | M Flood(0) R Taylor(0) | 3.1 |
R Taylor | 3-43 | 36 | R Taylor(11) D Pollard(7) | 17.2 |
W Mew | 4-51 | 8 | W Mew(1) D Pollard(1) | 21.1 |
D Pollard | 5-60 | 9 | D Pollard(0) M Wright(1) | 23.2 |
T Cox | 6-68 | 8 | T Cox(4) M Wright(2) | 25.6 |
M Stafford | 7-82 | 14 | M Stafford(7) M Wright(5) | 29.6 |
A Bulpitt | 8-83 | 1 | A Bulpitt(0) M Wright(1) | 30.2 |
M Wright | 9-101 | 18 | M Wright(10) P Wright(6) | 33.4 |
Weather: Cloudy Pitch: Dry |
Umpires: D Salter M Dominey |
Referee: |
Scorers: J Pascoe p parents |