Devon U10 (13 players) Devon Cricket Board Devon U10's v Oxfordshire U10s |
Sunday, June 08 2014 (18:46) at Exeter school |
Oxfordshire U10s Won By 116 runs |
Devon Cricket Board Devon U10's won toss and decided to field |
Oxfordshire U10s | Devon Cricket Board Devon U10's |
145 for 8 (30.0 overs) | 29 for 10 (12.1 overs) |
22 Minutes. | 8 Minutes. |
Oxfordshire U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
W Guthrie*+ | c and b | J Farmer | 1 | 9 | 0 | 0 | 0 | 11.11 |
M Ferreira | run out(sub) | 29 | 56 | 0 | 4 | 0 | 51.79 | |
J Coles | b R Medlock | 18 | 27 | 0 | 2 | 0 | 66.67 | |
Z Lion-Cachet | b F O'Connell | 4 | 4 | 0 | 1 | 0 | 100.00 | |
A Orders | b C Ford | 22 | 39 | 0 | 3 | 0 | 56.41 | |
S Sandelson | c J Farmer | b C Ford | 6 | 10 | 0 | 1 | 0 | 60.00 |
J Rawal | run out(R Windley) | 1 | 6 | 0 | 0 | 0 | 16.67 | |
T Stephenson | b J Farmer | 1 | 5 | 0 | 0 | 0 | 20.00 | |
A Turner | not out | 7 | 14 | 0 | 0 | 0 | 50.00 | |
W Laird | not out | 7 | 7 | 0 | 1 | 0 | 100.00 | |
F Selby-Lowndes | ||||||||
C Turner | ||||||||
Extras | 6nb 27w 4lb 12b 0pen | 49 | ||||||
Total | 145 | for 8 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
A Farkins | 6.0 | 0 | 29 | 0 | 12(18) | 0(0) | 0.00 | 4.83 |
J Farmer | 5.0 | 0 | 33 | 2 | 4(7) | 4(4) | 19.00 | 6.60 |
E Butler | 2.0 | 0 | 9 | 0 | 0(0) | 0(0) | 0.00 | 4.50 |
M Jeacock | 2.0 | 0 | 7 | 0 | 0(0) | 0(0) | 0.00 | 3.50 |
R Medlock | 6.0 | 1 | 11 | 1 | 0(0) | 0(0) | 36.00 | 1.83 |
F O'Connell | 3.0 | 0 | 10 | 1 | 0(0) | 2(2) | 20.00 | 3.33 |
J Pascoe | 2.0 | 0 | 9 | 0 | 0(0) | 0(0) | 0.00 | 4.50 |
C Ford | 3.0 | 0 | 17 | 2 | 2(2) | 0(0) | 10.00 | 5.67 |
R Windley | 1.0 | 0 | 4 | 0 | 0(0) | 0(0) | 0.00 | 4.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
W Guthrie | 1-13 | 13 | W Guthrie(1) M Ferreira(6) | 3.2 |
J Coles | 2-56 | 43 | J Coles(18) M Ferreira(10) | 10.5 |
Z Lion-Cachet | 3-61 | 5 | Z Lion-Cachet(4) M Ferreira(1) | 11.5 |
M Ferreira | 4-86 | 25 | M Ferreira(12) A Orders(8) | 19.6 |
S Sandelson | 5-108 | 22 | S Sandelson(6) A Orders(10) | 23.4 |
A Orders | 6-121 | 13 | A Orders(4) J Rawal(1) | 25.4 |
J Rawal | 7-121 | 0 | J Rawal(0) T Stephenson(0) | 25.5 |
T Stephenson | 8-124 | 3 | T Stephenson(1) A Turner(1) | 27.2 |
Devon Cricket Board Devon U10's |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
J Pascoe | run out(sub) | 2 | 17 | 29 | 0 | 0 | 11.76 | |
R Windley | b Z Lion-Cachet | 2 | 4 | 7 | 0 | 0 | 50.00 | |
L Walker | b Z Lion-Cachet | 0 | 5 | 2 | 0 | 0 | 0.00 | |
S Broomhead+ | b Z Lion-Cachet | 0 | 5 | 4 | 0 | 0 | 0.00 | |
J Couch | b Z Lion-Cachet | 1 | 2 | 2 | 0 | 0 | 50.00 | |
A Farkins* | b Z Lion-Cachet | 0 | 5 | 6 | 0 | 0 | 0.00 | |
M Jeacock | b Z Lion-Cachet | 0 | 2 | 1 | 0 | 0 | 0.00 | |
F O'Connell | lbw | b A Turner | 11 | 18 | 21 | 1 | 0 | 61.11 |
E Butler | c J Rawal | b F Selby-Lowndes | 1 | 4 | 6 | 0 | 0 | 25.00 |
C Ford | b T Stephenson | 1 | 8 | 14 | 0 | 0 | 12.50 | |
J Farmer | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | |
R Medlock | ||||||||
Extras | 0nb 7w 2lb 2b 0pen | 11 | ||||||
Total | 29 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
Z Lion-Cachet | 4.0 | 1 | 10 | 6 | 6(7) | 0(0) | 5.00 | 2.50 |
C Turner | 3.0 | 1 | 2 | 0 | 0(0) | 0(0) | 0.00 | 0.67 |
A Turner | 3.0 | 0 | 13 | 1 | 0(0) | 0(0) | 18.00 | 4.33 |
F Selby-Lowndes | 2.0 | 2 | 0 | 1 | 0(0) | 0(0) | 12.00 | 0.00 |
T Stephenson | 0.1 | 0 | 0 | 1 | 0(0) | 0(0) | 1.00 | 0.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
R Windley | 1-5 | 5 | R Windley(2) J Pascoe(0) | 2.1 |
L Walker | 2-5 | 0 | L Walker(0) J Pascoe(0) | 2.6 |
S Broomhead | 3-7 | 2 | S Broomhead(0) J Pascoe(1) | 4.1 |
J Couch | 4-9 | 2 | J Couch(1) J Pascoe(1) | 4.5 |
A Farkins | 5-13 | 4 | A Farkins(0) J Pascoe(0) | 6.2 |
M Jeacock | 6-15 | 2 | M Jeacock(0) J Pascoe(0) | 6.4 |
J Pascoe | 7-15 | 0 | J Pascoe(0) F O'Connell(0) | 7.1 |
E Butler | 8-21 | 6 | E Butler(1) F O'Connell(5) | 8.3 |
F O'Connell | 9-29 | 8 | F O'Connell(6) C Ford(1) | 11.6 |
C Ford | 10-29 | 0 | C Ford(0) J Farmer(0) | 12.1 |
Weather: Cloudy Pitch: Damp |
Umpires: D Vallance D Fathers |
Referee: |
Scorers: J Pascoe a Neil |