Devon U10 (13 players) Devon Cricket Board U10s v Gwent U10 |
Sunday, June 01 2014 (12:37) at Monmouth |
(In Play) Gwent U10 lead by 5 runs Gwent U10 125 for 5 (26.0 overs) |
Gwent U10 won toss and decided to field |
Devon Cricket Board U10s | Gwent U10 |
120 for 10 (34.4 overs) | 125 for 5 (26.0 overs) |
2 Hours, 3 Minutes. | 27 Hours, 39 Minutes. |
Devon Cricket Board U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
L Walker | lbw | b O Rice | 31 | 65 | 91 | 3 | 0 | 47.69 |
F O'Connell | b O Raynor | 12 | 47 | 42 | 0 | 0 | 25.53 | |
A Farkins* | c R Mohring | b H Hughes | 11 | 15 | 27 | 1 | 0 | 73.33 |
J Pascoe | b H Hughes | 0 | 3 | 7 | 0 | 0 | 0.00 | |
R Medlock | b W Heath | 27 | 43 | 42 | 1 | 0 | 62.79 | |
R Windley | c M Stewart | b B Kellaway | 2 | 7 | 16 | 0 | 0 | 28.57 |
J Couch+ | c A Horton | b W Heath | 5 | 18 | 9 | 0 | 0 | 27.78 |
O Smith | run out(sub) | 2 | 7 | 18 | 0 | 0 | 28.57 | |
J Farmer | not out | 3 | 4 | 2 | 0 | 0 | 75.00 | |
C Ford | b M Stewart | 1 | 4 | 1 | 0 | 0 | 25.00 | |
E Butler | run out(sub) | 0 | 1 | 0 | 0 | 0 | 0.00 | |
M Jeacock | ||||||||
Extras | 6nb 18w 2lb 0b 0pen | 26 | ||||||
Total | 120 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
R Mohring | 4.0 | 0 | 12 | 0 | 2(3) | 0(0) | 0.00 | 3.00 |
B Kellaway | 7.0 | 2 | 16 | 1 | 3(3) | 0(0) | 45.00 | 2.29 |
O Watkins | 3.0 | 0 | 6 | 0 | 2(2) | 0(0) | 0.00 | 2.00 |
O Raynor | 3.0 | 0 | 11 | 1 | 0(0) | 0(0) | 18.00 | 3.67 |
D Selvakumaran | 2.0 | 0 | 15 | 0 | 5(6) | 0(0) | 0.00 | 7.50 |
H Caldicott | 2.0 | 0 | 10 | 0 | 2(2) | 1(1) | 0.00 | 5.00 |
H Hughes | 5.0 | 1 | 12 | 2 | 0(0) | 0(0) | 15.00 | 2.40 |
O Rice | 3.0 | 0 | 17 | 1 | 2(2) | 2(2) | 22.00 | 5.67 |
M Stewart | 3.4 | 1 | 10 | 1 | 0(0) | 2(2) | 24.00 | 2.73 |
W Heath | 2.0 | 0 | 9 | 2 | 0(0) | 1(1) | 6.50 | 4.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
F O'Connell | 1-34 | 34 | F O'Connell(12) L Walker(14) | 13.3 |
A Farkins | 2-61 | 27 | A Farkins(11) L Walker(7) | 18.3 |
J Pascoe | 3-72 | 11 | J Pascoe(0) L Walker(9) | 20.3 |
L Walker | 4-85 | 13 | L Walker(1) R Medlock(10) | 23.5 |
R Windley | 5-89 | 4 | R Windley(2) R Medlock(2) | 25.6 |
J Couch | 6-112 | 23 | J Couch(5) R Medlock(14) | 31.5 |
R Medlock | 7-115 | 3 | R Medlock(1) O Smith(2) | 33.2 |
O Smith | 8-115 | 0 | O Smith(0) J Farmer(0) | 33.3 |
C Ford | 9-120 | 5 | C Ford(1) J Farmer(3) | 34.3 |
E Butler | 10-120 | 0 | E Butler(0) J Farmer(0) | 34.4 |
Gwent U10 |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
B Kellaway | c F O'Connell | b A Farkins | 0 | 1 | 1 | 0 | 0 | 0.00 |
W Heath | b A Farkins | 9 | 22 | 27 | 0 | 0 | 40.91 | |
A Horton* | not out | 78 | 85 | 100 | 5 | 2 | 91.76 | |
H Hughes | c R Medlock | b M Jeacock | 6 | 31 | 38 | 1 | 0 | 19.35 |
J Truckel+ | run out(sub) | 1 | 10 | 17 | 0 | 0 | 10.00 | |
B Parish | b R Windley | 0 | 2 | 3 | 0 | 0 | 0.00 | |
R Mohring | not out | 4 | 9 | 13 | 0 | 0 | 44.44 | |
O Watkins | ||||||||
M Stewart | ||||||||
O Raynor | ||||||||
D Selvakumaran | ||||||||
O Rice | ||||||||
H Caldicott | ||||||||
Extras | 4nb 14w 2lb 7b 0pen | 27 | ||||||
Total | 125 | for 5 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
A Farkins | 5.0 | 0 | 29 | 2 | 2(3) | 3(3) | 17.50 | 5.80 |
J Farmer | 5.0 | 0 | 22 | 0 | 2(3) | 1(1) | 0.00 | 4.40 |
O Smith | 1.0 | 0 | 4 | 0 | 3(4) | 0(0) | 0.00 | 4.00 |
M Jeacock | 3.0 | 0 | 4 | 1 | 0(0) | 0(0) | 18.00 | 1.33 |
J Pascoe | 1.0 | 0 | 10 | 0 | 0(0) | 0(0) | 0.00 | 10.00 |
R Medlock | 6.0 | 0 | 19 | 0 | 1(2) | 0(0) | 0.00 | 3.17 |
E Butler | 2.0 | 0 | 4 | 0 | 2(2) | 0(0) | 0.00 | 2.00 |
R Windley | 1.0 | 0 | 8 | 1 | 0(0) | 0(0) | 6.00 | 8.00 |
C Ford | 2.0 | 0 | 16 | 0 | 0(0) | 0(0) | 0.00 | 8.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
B Kellaway | 1-0 | 0 | B Kellaway(0) W Heath(0) | 0.1 |
W Heath | 2-33 | 33 | W Heath(9) A Horton(17) | 6.1 |
H Hughes | 3-75 | 42 | H Hughes(6) A Horton(24) | 15.5 |
J Truckel | 4-93 | 18 | J Truckel(1) A Horton(10) | 20.6 |
B Parish | 5-102 | 9 | B Parish(0) A Horton(8) | 21.5 |
Weather: Rain Pitch: Damp |
Umpires: |
Referee: |
Scorers: J Pascoe |