Devon U10 (13 players) Devon Cricket Board U10s v Somerset Cricket Board U10s |
Sunday, August 03 2014 (13:00) at Exmouth CC |
Somerset Cricket Board U10s Won By 6 wickets |
Somerset Cricket Board U10s won toss and decided to field |
Devon Cricket Board U10s | Somerset Cricket Board U10s |
63 for 10 (22.5 overs) | 67 for 4 (13.2 overs) |
1 Hours, 37 Minutes. | 55 Minutes. |
Devon Cricket Board U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
L Walker | b B Chaffey | 0 | 5 | 2 | 0 | 0 | 0.00 | |
R Windley | c J Rew | b Josh (JT) Thomas | 6 | 29 | 28 | 0 | 0 | 20.69 |
J Pascoe | b W Crane | 9 | 17 | 32 | 1 | 0 | 52.94 | |
R Medlock | run out(O Heard) | 16 | 20 | 31 | 3 | 0 | 80.00 | |
A Farkins* | c J Rew | b C Sharland | 12 | 21 | 28 | 2 | 0 | 48.00 |
S Broomhead+ | c G Thomas | b J Harding | 1 | 9 | 21 | 0 | 0 | 16.67 |
J Couch | c Joshua Thomas | b O Heard | 0 | 9 | 5 | 0 | 0 | 0.00 |
C Ford | b C Sharland | 0 | 3 | 4 | 0 | 0 | 0.00 | |
M Jeacock | b B Chaffey | 0 | 12 | 17 | 0 | 0 | 0.00 | |
O Smith | b J Harding | 0 | 6 | 7 | 0 | 0 | 0.00 | |
E Butler | not out | 4 | 4 | 6 | 1 | 0 | 100.00 | |
J Farmer | ||||||||
F O'Connell | ||||||||
Extras | 4nb 6w 0lb 5b 0pen | 15 | ||||||
Total | 63 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
B Chaffey | 4.5 | 2 | 4 | 2 | 0(0) | 0(0) | 14.50 | 0.83 |
J Harding | 5.0 | 2 | 10 | 2 | 3(3) | 0(0) | 16.50 | 2.00 |
Josh (JT) Thomas | 3.0 | 2 | 1 | 1 | 1(1) | 0(0) | 19.00 | 0.33 |
W Crane | 2.0 | 0 | 14 | 1 | 1(1) | 2(2) | 15.00 | 7.00 |
J Hawksworth | 2.0 | 0 | 13 | 0 | 1(1) | 1(1) | 0.00 | 6.50 |
M McNee | 2.0 | 0 | 14 | 0 | 0(0) | 0(0) | 0.00 | 7.00 |
O Heard | 2.0 | 1 | 1 | 1 | 0(0) | 1(1) | 13.00 | 0.50 |
C Sharland | 2.0 | 1 | 1 | 2 | 0(0) | 0(0) | 6.00 | 0.50 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
L Walker | 1-0 | 0 | L Walker(0) R Windley(0) | 0.5 |
R Windley | 2-21 | 21 | R Windley(6) J Pascoe(9) | 8.1 |
J Pascoe | 3-22 | 1 | J Pascoe(0) R Medlock(0) | 9.3 |
R Medlock | 4-53 | 31 | R Medlock(16) A Farkins(12) | 15.1 |
A Farkins | 5-53 | 0 | A Farkins(0) S Broomhead(0) | 16.1 |
J Couch | 6-54 | 1 | J Couch(0) S Broomhead(0) | 17.5 |
C Ford | 7-56 | 2 | C Ford(0) S Broomhead(1) | 18.3 |
S Broomhead | 8-56 | 0 | S Broomhead(0) M Jeacock(0) | 19.2 |
O Smith | 9-56 | 0 | O Smith(0) M Jeacock(0) | 21.2 |
M Jeacock | 10-63 | 7 | M Jeacock(0) E Butler(4) | 22.5 |
Somerset Cricket Board U10s |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
J Eckland | b A Farkins | 0 | 2 | 0 | 0 | 0 | 0.00 | |
Joshua Thomas | b A Farkins | 1 | 4 | 9 | 0 | 0 | 25.00 | |
G Thomas*+ | retired out | 30 | 41 | 51 | 3 | 0 | 73.17 | |
O Heard | run out(S Broomhead) | 11 | 15 | 19 | 2 | 0 | 73.33 | |
J Rew | not out | 7 | 20 | 25 | 1 | 0 | 35.00 | |
Josh (JT) Thomas | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | |
C Sharland | ||||||||
J Hawksworth | ||||||||
M McNee | ||||||||
B Chaffey | ||||||||
J Harding | ||||||||
W Crane | ||||||||
Extras | 3nb 8w 0lb 7b 0pen | 18 | ||||||
Total | 67 | for 4 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
A Farkins | 4.0 | 0 | 14 | 2 | 1(1) | 0(0) | 12.50 | 3.50 |
J Farmer | 3.0 | 0 | 26 | 0 | 6(7) | 1(1) | 0.00 | 8.67 |
F O'Connell | 2.2 | 1 | 9 | 0 | 0(0) | 0(0) | 0.00 | 3.86 |
E Butler | 1.0 | 0 | 11 | 0 | 0(0) | 2(2) | 0.00 | 11.00 |
R Medlock | 2.0 | 2 | 0 | 0 | 0(0) | 0(0) | 0.00 | 0.00 |
C Ford | 1.0 | 1 | 0 | 0 | 0(0) | 0(0) | 0.00 | 0.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
J Eckland | 1-2 | 2 | J Eckland(0) Joshua Thomas(1) | 0.3 |
Joshua Thomas | 2-13 | 11 | Joshua Thomas(0) G Thomas(8) | 2.1 |
O Heard | 3-43 | 30 | O Heard(11) G Thomas(11) | 6.4 |
G Thomas | 4-63 | 20 | G Thomas(11) J Rew(3) | 12.5 |
Weather: Sunny Pitch: Hard |
Umpires: J Hukku J Henkus |
Referee: |
Scorers: J Pascoe C Twort |